| RACE |
| POS. | DRIVER/TEAM | ||||
| No | START | LAPS | LL | Status | PTS |
| 1 | Josef Newgarden | ||||
| 1 | 17 | 200 | 5 | Running | 51 |
| 2 | Marcus Ericsson | ||||
| 2 | 10 | 200 | 30 | Running | 44 |
| 3 | Santino Ferrucci | ||||
| 3 | 4 | 200 | 11 | Running | 45 |
| 4 | Alex Palou | ||||
| 4 | 1 | 200 | 36 | Running | 45 |
| 5 | Alexander Rossi | ||||
| 5 | 7 | 200 | 4 | Running | 37 |
| 6 | Scott Dixon | ||||
| 6 | 6 | 200 | 0 | Running | 35 |
| 7 | Takuma Sato | ||||
| 7 | 8 | 200 | 2 | Running | 32 |
| 8 | Conor Daly | ||||
| 8 | 16 | 200 | 0 | Running | 24 |
| 9 | Colton Herta | ||||
| 9 | 21 | 200 | 1 | Running | 23 |
| 10 | Rinus VeeKay | ||||
| 10 | 2 | 200 | 24 | Running | 32 |
| 11 | Ryan Hunter-Reay | ||||
| 11 | 18 | 200 | 8 | Running | 20 |
| 12 | Callum Ilott | ||||
| 12 | 27 | 200 | 5 | Running | 19 |
| 13 | Devlin DeFrancesco | ||||
| 13 | 25 | 200 | 0 | Running | 17 |
| 14 | Scott McLaughlin | ||||
| 14 | 14 | 200 | 0 | Running | 16 |
| 15 | Helio Castroneves | ||||
| 15 | 20 | 200 | 1 | Running | 16 |
| 16 | Tony Kanaan | ||||
| 16 | 9 | 200 | 0 | Running | 18 |
| 17 | Marco Andretti | ||||
| 17 | 24 | 200 | 0 | Running | 13 |
| 18 | Jack Harvey | ||||
| 18 | 32 | 199 | 0 | Running | 12 |
| 19 | Christian Lundgaard | ||||
| 19 | 30 | 198 | 0 | Running | 11 |
| 20 | Ed Carpenter | ||||
| 20 | 13 | 197 | 0 | Contact | 10 |
| 21 | Benjamin Pedersen | ||||
| 21 | 11 | 196 | 0 | Contact | 11 |
| 22 | Graham Rahal | ||||
| 22 | 33 | 195 | 0 | Running | 8 |
| 23 | Will Power | ||||
| 23 | 12 | 195 | 1 | Running | 9 |
| 24 | Pato O'Ward | ||||
| 24 | 5 | 192 | 39 | Contact | 17 |
| 25 | Simon Pagenaud | ||||
| 25 | 22 | 192 | 0 | Contact | 5 |
| 26 | Agustin Canapino | ||||
| 26 | 26 | 192 | 0 | Contact | 5 |
| 27 | Felix Rosenqvist | ||||
| 27 | 3 | 183 | 33 | Contact | 16 |
| 28 | Kyle Kirkwood | ||||
| 28 | 15 | 183 | 0 | Contact | 5 |
| 29 | David Malukas | ||||
| 29 | 23 | 160 | 0 | Contact | 5 |
| 30 | Romain Grosjean | ||||
| 30 | 19 | 149 | 0 | Contact | 5 |
| 31 | Sting Ray Robb | ||||
| 31 | 31 | 90 | 0 | Contact | 5 |
| 32 | RC Enerson | ||||
| 32 | 28 | 75 | 0 | Mechanical | 5 |
| 33 | Katherine Legge | ||||
| 33 | 29 | 41 | 0 | Contact | 5 |
| RACE COLUMN |
|
|