| QUALIFYING |
| POS. | DRIVER/TEAM | |
| No | Time | Speed |
| 1 | Scott McLaughlin | |
| 3 | 00:49.1936 | 182.951 |
| 2 | Josef Newgarden | |
| 2 | 00:49.3448 | 182.390 |
| 3 | Colton Herta | |
| 26 | 00:49.4651 | 181.946 |
| 4 | Pato O'Ward | |
| 5 | 00:49.5263 | 181.722 |
| 5 | Alex Palou | |
| 10 | 00:49.5597 | 181.599 |
| 6 | Felix Rosenqvist | |
| 6 | 00:49.5711 | 181.557 |
| 7 | Scott Dixon | |
| 9 | 00:49.6025 | 181.442 |
| 8 | Takuma Sato | |
| 11 | 00:49.6068 | 181.427 |
| 9 | Romain Grosjean | |
| 28 | 00:49.6076 | 181.424 |
| 10 | David Malukas | |
| 18 | 00:49.6987 | 181.091 |
| 11 | Alexander Rossi | |
| 7 | 00:49.7305 | 180.975 |
| 12 | Will Power | |
| 12 | 00:49.7385 | 180.946 |
| 13 | Kyle Kirkwood | |
| 27 | 00:49.8361 | 180.592 |
| 14 | Callum Ilott | |
| 77 | 00:49.9423 | 180.208 |
| 15 | Conor Daly | |
| 30 | 00:50.0200 | 179.928 |
| 16 | Linus Lundqvist | |
| 60 | 00:50.0550 | 179.802 |
| 17 | Helio Castroneves | |
| 06 | 00:50.1373 | 179.507 |
| 18 | Marcus Ericsson | |
| 8 | 00:50.3071 | 178.901 |
| 19 | Devlin DeFrancesco | |
| 29 | 00:50.3185 | 178.861 |
| 20 | Christian Lundgaard | |
| 45 | 00:50.3259 | 178.834 |
| 21 | Agustin Canapino | |
| 78 | 00:50.4231 | 178.490 |
| 22 | Rinus VeeKay | |
| 21 | 00:50.4528 | 178.385 |
| 23 | Graham Rahal | |
| 15 | 00:50.4598 | 178.360 |
| 24 | Ryan Hunter-Reay | |
| 20 | 00:50.5217 | 178.141 |
| 25 | Sting Ray Robb | |
| 51 | 00:50.6210 | 177.792 |
| 26 | Benjamin Pedersen | |
| 55 | 00:50.9207 | 176.745 |
| 27 | Santino Ferrucci | |
| 14 | 00:50.9860 | 176.519 |
| 28 | Ed Carpenter | |
| 33 | 00:51.5839 | 174.473 |
| QUALIFYING COLUMN |
|
|