| QUALIFYING |
| POS. | DRIVER/TEAM | |
| No | Time | Speed |
| 1 | Will Power | |
| 12 | 00:17.7246 | 181.578 |
| 2 | Scott McLaughlin | |
| 3 | 00:17.9163 | 179.635 |
| 3 | David Malukas | |
| 18 | 00:18.0191 | 178.610 |
| 4 | Ed Carpenter | |
| 33 | 00:18.0595 | 178.211 |
| 5 | Colton Herta | |
| 26 | 00:18.0783 | 178.026 |
| 6 | Graham Rahal | |
| 15 | 00:18.0851 | 177.959 |
| 7 | Josef Newgarden | |
| 2 | 00:18.0948 | 177.863 |
| 8 | Helio Castroneves | |
| 06 | 00:18.1094 | 177.720 |
| 9 | Scott Dixon | |
| 9 | 00:18.1129 | 177.686 |
| 10 | Marcus Ericsson | |
| 8 | 00:18.1134 | 177.681 |
| 11 | Pato O'Ward | |
| 5 | 00:18.1608 | 177.217 |
| 12 | Alex Palou | |
| 10 | 00:18.1699 | 177.128 |
| 13 | Takuma Sato | |
| 11 | 00:18.1830 | 177.000 |
| 14 | Rinus VeeKay | |
| 21 | 00:18.1904 | 176.928 |
| 15 | Conor Daly | |
| 60 | 00:18.1911 | 176.922 |
| 16 | Felix Rosenqvist | |
| 6 | 00:18.1991 | 176.844 |
| 17 | Kyle Kirkwood | |
| 27 | 00:18.2137 | 176.702 |
| 18 | Alexander Rossi | |
| 7 | 00:18.2176 | 176.664 |
| 19 | Devlin DeFrancesco | |
| 29 | 00:18.2284 | 176.560 |
| 20 | Romain Grosjean | |
| 28 | 00:18.2463 | 176.386 |
| 21 | Christian Lundgaard | |
| 45 | 00:18.2536 | 176.316 |
| 22 | Jack Harvey | |
| 30 | 00:18.3033 | 175.837 |
| 23 | Agustin Canapino | |
| 78 | 00:18.3319 | 175.563 |
| 24 | Callum Ilott | |
| 77 | 00:18.3331 | 175.551 |
| 25 | Ryan Hunter-Reay | |
| 20 | 00:18.4026 | 174.888 |
| 26 | Sting Ray Robb | |
| 51 | 00:18.4379 | 174.554 |
| 27 | Santino Ferrucci | |
| 14 | 00:18.6701 | 172.383 |
| 99 | Benjamin Pedersen | |
| 55 | No Time | 0.000 |
| QUALIFYING COLUMN |
|
|