| QUALIFYING |
| POS. | DRIVER/TEAM | |
| No | Time | Speed |
| 1 | Colton ツHerta/Andretti Autosport/ | |
| 26 | 01:10.7994 | 113.798 |
| 2 | Alexander ツRossi/Andretti Autosport / | |
| 27 | 01:10.9951 | 113.484 |
| 3 | Will ツPower /Team Penske/ | |
| 12 | 01:11.1317 | 113.266 |
| 4 | Alex ツPalou/Chip Ganassi Racing/ | |
| 10 | 01:11.3317 | 112.948 |
| 5 | Oliver Askew/Arrow McLarren SP/ | |
| 45 | 01:11.8937 | 112.065 |
| 6 | Patricio ツO'Ward/Arrow McLaren SP / | |
| 5 | 01:24.2715 | 95.605 |
| 7 | Marcus ツEricsson/Chip Ganassi Racing/ | |
| 8 | 01:11.2581 | 113.065 |
| 8 | Scott ツDixon/Chip Ganassi Racing/ | |
| 9 | 01:11.2768 | 113.035 |
| 9 | Simon ツPagenaud/Team Penske / | |
| 22 | 01:11.3067 | 112.988 |
| 10 | Max ツChilton/Carlin/ | |
| 59 | 01:11.3088 | 112.985 |
| 11 | James ツHinchcliffe/Andretti Steinbrenner Autosport/ | |
| 29 | 01:11.4567 | 112.751 |
| 12 | Graham ツRahal/Rahal Letterman Lanigan Racing/ | |
| 15 | 01:12.5932 | 110.986 |
| 13 | Romain Grosjean/Dale Coyne Racing with RWR/ | |
| 51 | 01:11.5303 | 112.635 |
| 14 | Ed Jones/Dale Coyne Racing with Vasser-Sullivan/ | |
| 18 | 01:11.4692 | 112.731 |
| 15 | Felix ツRosenqvist /Arrow McLarren SP/ | |
| 7 | 01:11.5446 | 112.612 |
| 16 | Scott McLaughlin/Team Penske/ | |
| 3 | 01:11.5767 | 112.562 |
| 17 | Josef ツNewgarden /Team Penske/ | |
| 2 | 01:11.5503 | 112.603 |
| 18 | Conor ツDaly/Ed Carpenter Racing/ | |
| 20 | 01:11.5921 | 112.538 |
| 19 | Ryan Hunter-Reay/Andretti Autosport/ | |
| 28 | 01:11.6721 | 112.412 |
| 20 | Jack ツHarvey/Meyer Shank Racing/ | |
| 60 | 01:11.6689 | 112.417 |
| 21 | Sebastien ツBourdais/A.J. Foyt Enterprises/ | |
| 14 | 01:11.9776 | 111.935 |
| 22 | Helio Castroneves/Meyer Shank Racing/ | |
| 06 | 01:11.8071 | 112.201 |
| 23 | Takuma ツSato/Rahal Letterman Lanigan Racing/ | |
| 30 | 01:12.1443 | 111.676 |
| 24 | Rinus ツVeeKay /Ed Carpenter Racing / | |
| 21 | 01:12.2843 | 111.460 |
| 25 | Jimmie Johnson/Chip Ganassi Racing/ | |
| 48 | 01:12.2865 | 111.456 |
| 26 | Callum Ilott/Juncos Hollinger Racing/ | |
| 77 | 01:12.3558 | 111.350 |
| 27 | Dalton ツKellett /A.J. Foyt Enterprises/ | |
| 4 | 01:12.6055 | 110.967 |
| QUALIFYING COLUMN |
|
2021年9月18日、カリフォルニア州モントレー発。
本日、2021年NTTインディカー・シリーズ第15戦ラグナセカの公式予選が行われ、レイホール・レターマン・ラニガン・レーシングのNo.30 パナソニック/Mi-Jack ダラーラ・ホンダに乗る佐藤琢磨は1分12秒1443をマークし、23位となりました。 佐藤琢磨のコメント 「予選はまったくうまくいきませんでした。プラクティスでちょっとした問題があり、予選で本来のパフォーマンスを発揮することができませんでした。予選の方向性について予想を立てていましたが、実際に予選で求められていたのは、それとは反対の方向性でした。少なくともチームメイトはいい成績を残しているので、これは残念なことでした。これからチームメイトと情報共有して、明日に向けて何ができるかを検討するつもりです。でも、今日は本当につらい1日でした。」 (レイホール・レターマン・ラニガン・レーシングのプレスリリースより) |